‘Arts of the Islamic World’ including carpets 8 October 2014 in London

Category: Auctions

Sothebys sale ‘Arts of the Islamic World’ will take place 8 October 2014 at 10.30 am in London. This auction, with 197 lots, includes Islamic manuscripts, paintings, rugs and carpets, and works of art created under Islamic patronage over eleven centuries. Among these lots are 11 carpet lots and the highlight among them is an Oushak ‘Small Medallion Rug´from the late 16th century or early 17th century with an estimate of 80,000 — 120,000 GBP. Sothebys preview exhibition is open for the public Friday 3 October 9.00 am – 4.30 pm, Sunday 5 October 12.00 pm – 5.00 pm, Monday 6 October 9.00 am – 4.30 pm and Tuesday 7 October 9.00 am – 4.30 pm.

LOT 192, AN OUSHAK 'SMALL MEDALLION' RUG, WEST ANATOLIA approximately 162 by 118cm; 5ft. 4in., 3ft. 10in. late 16th century/early 17th century. Estimate 80,000 — 120,000 GBP
LOT 192, AN OUSHAK ‘SMALL MEDALLION’ RUG, WEST ANATOLIA approximately 162 by 118cm; 5ft. 4in., 3ft. 10in. late 16th century/early 17th century. Estimate 80,000 — 120,000 GBP
LOT 199, AN AGRA CARPET, INDIA approximately 445 by 363cm; 14ft. 7in., 11ft. 11in. circa 1880. Estimate 12,000 — 18,000 GBP
LOT 199, AN AGRA CARPET, INDIA approximately 445 by 363cm; 14ft. 7in., 11ft. 11in. circa 1880. Estimate 12,000 — 18,000 GBP
LOT 198, AN ISPHAHAN CARPET, CENTRAL PERSIA approximately 420 by 312cm; 13ft. 9in., 10ft. 3in. first quarter 20th century. Estimate 4,000 — 6,000 GBP
LOT 198, AN ISPHAHAN CARPET, CENTRAL PERSIA approximately 420 by 312cm; 13ft. 9in., 10ft. 3in. first quarter 20th century. Estimate 4,000 — 6,000 GBP
LOT 197, A HEREKE SILK CARPET, NORTHWEST ANATOLIA approximately 312 by 207cm; 10ft. 3in., 6ft. 9in. late 20th century. Estimate 6,000 — 8,000 GBP
LOT 197, A HEREKE SILK CARPET, NORTHWEST ANATOLIA approximately 312 by 207cm; 10ft. 3in., 6ft. 9in. late 20th century. Estimate 6,000 — 8,000 GBP
LOT 196, A BIDJAR CARPET, NORTHWEST PERSIA approximately 706 by 362cm; 23ft. 3in., 11ft. 10in. circa 1880. Estimate 8,000 — 12,000 GBP
LOT 196, A BIDJAR CARPET, NORTHWEST PERSIA approximately 706 by 362cm; 23ft. 3in., 11ft. 10in. circa 1880. Estimate 8,000 — 12,000 GBP
LOT 194, AN AGRA SMALL CARPET, NORTH INDIA approximately 317 by 214cm; 10ft. 5in., 7ft. circa 1880. Estimate 8,000 — 12,000 GBP
LOT 194, AN AGRA SMALL CARPET, NORTH INDIA approximately 317 by 214cm; 10ft. 5in., 7ft. circa 1880. Estimate 8,000 — 12,000 GBP
LOT 193, A KASHAN SILK CARPET, CENTRAL PERSIA approximately 308 by 203cm; 10ft. 1in., 6ft. 8in. circa 1920. Estimate 6,000 — 8,000 GBP
LOT 193, A KASHAN SILK CARPET, CENTRAL PERSIA approximately 308 by 203cm; 10ft. 1in., 6ft. 8in. circa 1920. Estimate 6,000 — 8,000 GBP
LOT 190, A YOMUT MAIN CARPET, WEST TURKESTAN approximately 298 by 194cm; 9ft. 9in., 6ft. 4in. late 19th century. Estimate 3,000 — 4,000 GBP
LOT 190, A YOMUT MAIN CARPET, WEST TURKESTAN approximately 298 by 194cm; 9ft. 9in., 6ft. 4in. late 19th century. Estimate 3,000 — 4,000 GBP
LOT 188, A 'MOHTASHEM' KASHAN CARPET, CENTRAL PERSIA approximately 528 by 323cm; 17ft. 4in., 10ft. 7in. circa 1900. Estimate 40,000 — 60,000 GBP
LOT 188, A ‘MOHTASHEM’ KASHAN CARPET, CENTRAL PERSIA approximately 528 by 323cm; 17ft. 4in., 10ft. 7in. circa 1900. Estimate 40,000 — 60,000 GBP
LOT 187, A KIRMAN LAVER PRAYER RUG, SOUTH EAST PERSIA approximately 212 by 134cm; 6ft. 11in., 4ft. 4in.circa 1900. Estimate 3,000 — 4,000 GBP
LOT 187, A KIRMAN LAVER PRAYER RUG, SOUTH EAST PERSIA approximately 212 by 134cm; 6ft. 11in., 4ft. 4in.circa 1900. Estimate 3,000 — 4,000 GBP
LOT 186, AN AFSHAR RUG, SOUTH EAST PERSIA approximately 172 by 137cm; 5ft. 7in., 4ft. 6in. late 19th century. Estimate 2,000 — 4,000
LOT 186, AN AFSHAR RUG, SOUTH EAST PERSIA approximately 172 by 137cm; 5ft. 7in., 4ft. 6in. late 19th century. Estimate 2,000 — 4,000

Sothebys online catalogue has been published an can be found at www.sothebys.com.

Location and more information: Sothebys, 34-35 New Bond Street, London



More articles mentioning:

« | »